People are beginning to include their best friend in their run! It's really important to make sure that you have the right dog for your situation. Some need more care or more miles logged just to feel comfortable. Others are better for middle distance running. Check out this table before you purchase your next pooch!
| |
| |
| |
|
Long, Steady Runs (More Than 10 Miles) | |  | • Weimaraners • Goldendoodles • German shorthaired pointers • Vizslas • Jack Russell terriers | | | A medium build, well-muscled hind quarters, not too heavy | |
|
Brisk Shorter Runs (Less Than 10-K) | |  | • Greyhounds • Pit bulls • English setters • Beagles • Golden and Labrador retrievers | | | A muscular and lean build, and a mind for sprinting rather than slogging | |
|
Going Fast (7-Minute Miles or Faster) | |  | • Vizslas • German shorthaired pointers • Weimaraners • Greyhounds • Whippets | | | A medium-size, lean build, and a mental aptitude for running | |
|
| |  | • Catahoulas • Labrador retrievers • Standard poodles • Dalmatians | | | A bigger body that can handle the distance—if you go slow | |
|
| |  | • Rhodesian ridgebacks • Vizslas • Airedale terriers • Fox terriers | | | A long nose, a short, sleek coat, and a svelte body | |
|
| |  | • Malamutes • German shepherds • Swiss mountain dogs • Siberian huskies | | | A thick coat and a stockier body type | |
|
| Running on Trails with Obstacles | |  | • German shorthaired pointers • Vizslas • Weimaraners • Border collies • Belgian sheepdogs | | | Sure-footed and quick to react (such as herding and hunting dogs) | |
|
| Most Obedient on Heavily Used Trails | |  | • Golden and Labrador retrievers • Standard poodles • Labradoodles • Border collies | | | Nonaggressive, people-oriented, and obedient; has a calm personality | |
It's really important to make sure that the dogs have great nutrition and are hydrated before running. You pay so much attention to what goes into your body don't you think you should do the same for your pet?
No comments:
Post a Comment